Callsign: SQ4O

Category: Exchanged_logs

Band: 144

Claimed kilometers: 31459

Final score: 29663

Locator: KO13ND

QSO map

Date Time Call TX RST TX Serial RX RST RX Serial RX WWL Opponent Time Opponent Call Opponent TX RST Opponent TX Serial Opponent TX WWL kms Reason
250906 1438 OL9W 59 001 59 068 JN99CL 1438 SQ4O 59 068 JN99CL 532 QSO OK
250906 1443 OL3Z 59 002 59 065 JN79FX 1443 SQ4O 59 065 JN79FX 695 QSO OK
250906 1447 SP8XXN 59 003 59 005 KO02LC 1447 SQ4O 59 005 KO02LC 187 QSO OK
250906 1449 OM2Y 59 004 59 092 JN88RS 1449 SQ4O 59 092 JN88RS 628 QSO OK
250906 1459 EW4GL 59 005 59 001 KO13WQ 1500 SQ4O 59 001 KO13WQ 78 QSO OK
250906 1505 OK2R 59 006 59 047 JN89JM 1505 SQ4O 59 047 JN89JM 597 Sent Locator
250906 1506 SQ5TF 59 007 59 002 KO02WT 1507 SQ4O 59 002 KO02WT 92 QSO OK
250906 1508 SP5IDR 59 008 59 010 KO01VU 1509 SQ4O 59 010 KO01VU 170 QSO OK
250906 1513 EU1AI 599 009 599 009 KO33SV 1514 SQ4O 599 009 KO33SV 304 QSO OK
250906 1517 OL7M 59 010 59 143 JO80FG 1516 SQ4O 59 143 JO80FG 560 QSO OK
250906 1520 SQ9MEB 59 011 59 045 JN99XF 1520 SQ4O 59 045 JN99XF 488 QSO OK
250906 1529 SP7VVB 59 012 59 009 JO91VQ 1530 SQ4O 59 009 JO91VQ 278 QSO OK
250906 1532 LY2WR 59 013 59 003 KO24FO 1532 SQ4O 59 003 KO24FO 184 QSO OK
250906 1539 SP9HVV 59 014 59 008 KN09MT 1539 SQ4O 59 008 KN09MT 398 QSO OK
250906 1540 SP9KDR 59 015 59 018 KN09AS 1540 SQ4O 59 018 KN09AS 432 QSO OK
250906 1544 SP8AWL 59 016 59 001 KO11GG 1543 SQ4O 59 001 KO11GG 212 QSO OK
250906 1554 SP8GK 59 017 59 003 KN09RS 1554 SQ4O 59 003 KN09RS 393 QSO OK
250906 1559 HG6N 59 018 59 075 JN98VD 604 Robot QSO OK
250906 1603 SP9XWL 59 019 59 046 KN09KK 1603 SQ4O 59 046 KN09KK 441 QSO OK
250906 1615 OK1KCR 59 020 59 185 JN79VS 1615 SQ4O 59 185 JN79VS 632 QSO OK
250906 1632 OM3W 59 021 59 219 JN99CH 1632 SQ4O 59 219 JN99CH 547 QSO OK
250906 1637 SP9KDA 59 022 59 096 JO90PP 0 QSO NOT IN LOG
250906 1652 OM3FW 59 023 59 199 JN98AS 1651 SQ4O 59 199 JN98AS 603 QSO OK
250906 1714 OM3KII 59 024 59 268 JN88UU 1714 SQ4O 59 268 JN88UU 609 QSO OK
250906 1738 OM3TZZ 59 025 59 193 JN88NG 1737 SQ4O 59 193 JN88NG 687 QSO OK
250906 1757 SP6TRK 59 026 59 014 KN09TP 1757 SQ4O 59 014 KN09TP 403 QSO OK
250906 1804 SQ9V 59 027 59 044 JO90EB 1804 SQ4O 59 044 JO90EB 475 QSO OK
250906 1813 SN7L 59 028 59 410 JO70UR 1813 SQ4O 59 410 JO70UR 575 QSO OK
250906 1827 SO3Z 59 029 59 019 JO82LJ 1827 SQ4O 59 019 JO82LJ 423 QSO OK
250906 1842 UW5Y 599 030 599 138 KN18JT 1842 SQ4O 599 138 KN18JT 483 QSO OK
250906 1848 LY2SA 59 031 59 006 KO14UG 1847 SQ4O 59 006 KO14UG 131 QSO OK
250906 1851 SP7POS 59 032 59 044 KO00KV 1851 SQ4O 59 044 KO00KV 294 QSO OK
250906 1909 SP7OGS 59 033 59 010 JO91RQ 1909 SQ4O 59 010 JO91RQ 297 QSO OK
250906 1934 SQ9CAQ 59 034 59 015 KO00IB 1934 SQ4O 59 015 KO00IB 381 QSO OK
250906 1955 OL70KEA 59 035 59 208 JN89EJ 1955 SQ4O 59 208 JN89EJ 628 QSO OK
250906 2010 LY2VO 59 036 59 003 KO15PX 2011 SQ4O 59 003 KO15PX 315 QSO OK
250906 2015 SP2CNW 59 037 59 020 JO93AI 2015 SQ4O 59 020 JO93AI 339 QSO OK
250906 2029 OK2TG 59 038 59 159 JN99CR 2029 SQ4O 59 159 JN99CR 510 QSO OK
250906 2055 YP2DX/P 599 039 599 264 KN06UG 2055 SQ4O 599 264 KN06UG 771 QSO OK
250906 2110 SP8WJW 59 040 59 026 KN09SR 2111 SQ4O 59 026 KN09SR 396 QSO OK
250906 2120 SP2FRY 59 041 59 028 JO83WR 2120 SQ4O 59 028 JO83WR 354 QSO OK
250906 2159 UR4WWT 59 042 59 009 KO20DC 2202 SQ4O 59 009 KO20DC 348 QSO OK
250907 0545 SP7MJL 59 043 59 001 KO02DF 0546 SQ4O 59 001 KO02DF 217 QSO OK
250907 0616 UT4WT 599 044 599 012 KO20EC 349 Robot QSO OK
250907 0629 SN6J 59 045 59 154 JO71SA 0629 SQ4O 59 154 JO71SA 570 QSO OK
250907 0636 DM5D 59 046 59 433 JO61OC 0636 SQ4O 59 433 JO61OC 714 QSO OK
250907 0640 SN3P 59 047 59 029 JO91AR 0642 SQ4O 59 029 JO91AR 379 QSO OK
250907 0648 OK4C 59 048 59 704 JO60LJ 0648 SQ4O 59 704 JO60LJ 763 QSO OK
250907 0700 OM2ADM 599 049 599 289 JN87WV 1124 SQ4O 59 468 JN87WV 0 Time difference
250907 0703 OM6NM 59 050 59 483 JN99JC 0704 SQ4O 59 483 JN99JC 542 QSO OK
250907 0718 SP9IUH 59 051 59 016 JO91IO 0 Unique
250907 0824 SQ5KVS 59 052 59 016 KO02OA 0826 SQ4O 59 016 KO02OA 180 QSO OK
250907 0835 SQ7D 59 053 59 052 JO91WU 0835 SQ4O 59 052 JO91WU 263 QSO OK
250907 0838 SP7NHS 59 054 59 022 JO91RU 0834 SQ4O 59 022 JO91RU 287 QSO OK
250907 0848 OE1W 59 055 59 877 JN77TX 0848 SQ4O 59 877 JN77TX 781 QSO OK
250907 0858 SP7JS 59 056 59 077 KO00IL 0858 SQ4O 59 077 KO00IL 340 QSO OK
250907 0930 SP7RS 59 057 55 002 KO01AX 246 Robot QSO OK
250907 0941 HA5UA 59 058 59 177 JN97UM 0941 SQ4O 59 177 JN97UM 671 QSO OK
250907 0957 OM4C 59 059 59 294 JN98OI 0957 SQ4O 59 294 JN98OI 600 QSO OK
250907 1014 OL4N 59 060 59 615 JO60VR 1014 SQ4O 59 615 JO60VR 694 QSO OK
250907 1031 SQ5J 59 061 59 009 KO02KF 1031 SQ4O 59 009 KO02KF 183 QSO OK
250907 1042 SP5CCC 59 062 59 009 KO02PH 0 QSO NOT IN LOG
250907 1054 OL1Z 59 063 59 220 JN88AU 1054 SQ4O 59 220 JN88AU 688 QSO OK
250907 1114 SP8MRD 59 064 59 032 KO00XC 1115 SQ4O 59 032 KO00XC 348 QSO OK
250907 1124 OM2ADM 59 065 59 468 JN87WV 1124 SQ4O 59 468 JN87WV 692 QSO OK
250907 1131 SQ5EF 59 066 59 003 KO01RK 1219 SQ4O 59 003 KO01RK 0 Time difference
250907 1206 SP7BMW 59 067 59 008 JO91RR 1205 SQ4O 59 008 JO91RR 294 QSO OK
250907 1237 SQ7OFB 59 068 59 007 KO02JE 1237 SQ4O 59 007 KO02JE 190 QSO OK
250907 1242 OK2KCN 59 069 59 316 JN89OI 1242 SQ4O 59 316 JN89OI 589 QSO OK
250907 1309 UR5WBG 59 070 59 048 KN18JT 1309 SQ4O 59 048 KN18JT 483 QSO OK
250907 1323 SP6KEP 59 071 59 097 JO90CK 1323 SQ4O 59 097 JO90CK 453 QSO OK
250907 1330 HG7F 59 072 59 380 JN97KR 1330 SQ4O 59 380 JN97KR 673 QSO OK

Statistics

Legend:

Valid QSOs

Invalid QSOs

QSO NOT in Log

Unique