Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
250907 | 0601 | SM7EYW | 59 | 0001 | 59 | 001 | JO65NK | 365 | Robot QSO OK | |||||
250907 | 0611 | 7S7V | 59 | 0002 | 59 | 257 | JO65SN | 0611 | SM6BFE | 59 | 257 | JO65SN | 356 | QSO OK |
250907 | 0618 | SM4HFI | 59 | 0003 | 58 | 007 | JP70TO | 284 | Robot QSO OK | |||||
250907 | 0632 | SM5EPO | 59 | 0004 | 59 | 008 | JP80MC | 0 | QSO NOT IN LOG | |||||
250907 | 0633 | SK5BE | 57 | 0005 | 57 | 006 | JO88IT | 255 | Robot QSO OK | |||||
250907 | 0640 | SM6VTZ | 59 | 0006 | 59 | 049 | JO58UJ | 0641 | SM6BFE | 59 | 049 | JO58UJ | 47 | QSO OK |
250907 | 0642 | SM6MVE | 59 | 0007 | 59 | 010 | JO67KW | 0643 | SM6BFE | 59 | 010 | JO67KW | 90 | QSO OK |
250907 | 0645 | 5P5T | 59 | 0008 | 55 | 438 | JO64GX | 0645 | SM6BFE | 55 | 438 | JO64GX | 413 | QSO OK |
250907 | 0727 | SM6CEN | 59 | 0009 | 59 | 005 | JO67AJ | 144 | Robot QSO OK | |||||
250907 | 0729 | SM6NZB | 57 | 0010 | 59 | 006 | JO58RB | 85 | Robot QSO OK | |||||
250907 | 0737 | SM0KAK | 59 | 0011 | 55 | 011 | JO89XK | 335 | Robot QSO OK | |||||
250907 | 0739 | SM4LMV | 59 | 0012 | 59 | 001 | JO79OC | 0 | Unique | |||||
250907 | 0754 | SM7VUK | 59 | 0013 | 59 | 028 | JO66LI | 263 | Robot QSO OK | |||||
250907 | 0817 | DM5D | 59 | 0014 | 59 | 491 | JO61OC | 0817 | SM6BFE | 59 | 491 | JO61OC | 846 | QSO OK |
250907 | 0821 | OL7C | 59 | 0015 | 59 | 569 | JO60JJ | 0821 | SM6BFE | 59 | 569 | JO60JJ | 923 | Sent serial # |
250907 | 0830 | DF0LU | 59 | 0016 | 59 | 282 | JO43UA | 0830 | SM6BFE | 59 | 0282 | JO43UA | 651 | QSO OK |
250907 | 0835 | DL7AFB | 59 | 0017 | 59 | 334 | JO62JA | 0836 | SM6BFE | 59 | 334 | JO62JA | 742 | QSO OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique