Callsign: RT6A

Category: Exchanged_logs

Band: 144

Claimed kilometers: 13197

Final score: 9170

Locator: KN95KM

QSO map

Date Time Call TX RST TX Serial RX RST RX Serial RX WWL Opponent Time Opponent Call Opponent TX RST Opponent TX Serial Opponent TX WWL kms Reason
240907 1400 UA6AQN 59 001 59 001 KN96VC 96 Robot QSO OK
240907 1401 RA6A 59 002 59 001 KN96TB 84 Robot QSO OK
240907 1401 R6BU 59 003 59 001 LN04AF 171 Robot QSO OK
240907 1401 R6AM 59 004 59 001 LN04NX 186 Robot QSO OK
240907 1402 RU6AX 59 005 59 001 KN95NA 59 Robot QSO OK
240907 1403 RN6LRA 59 006 59 001 KN98XB 295 Robot QSO OK
240907 1403 UD7L 59 007 59 001 KN97VF 0 Unique
240907 1404 UA6LQ 59 008 59 002 LN07NJ 271 Robot QSO OK
240907 1405 UA6LQZ 59 009 59 001 LN09GP 476 Robot QSO OK
240907 1406 R7LB 59 010 59 001 LN17CU 363 Robot QSO OK
240907 1406 RZ6ACM 59 011 59 001 KN95LM 6 Robot QSO OK
240907 1408 R6ML 59 012 59 001 LN17BP 343 Robot QSO OK
240907 1408 UA6LJV 59 013 59 001 KN97LE 185 Robot QSO OK
240907 1409 R7MR 59 014 59 001 LN07IK 255 Robot QSO OK
240907 1409 RA6HLF 59 015 59 005 LN09LP 485 Robot QSO OK
240907 1412 RD6AU 59 016 59 002 KN95LB 51 Robot QSO OK
240907 1416 R6KAB 59 017 59 001 KN75LI 0 Unique
240907 1417 R6KW 59 018 59 003 KN74FT 355 Robot QSO OK
240907 1419 RV6CU 59 019 59 006 KN95BD 72 Robot QSO OK
240907 1425 UA6EC 59 020 59 003 LN14AE 290 Robot QSO OK
240907 1427 R7HN 59 021 59 003 LN14KA 0 Unique
240907 1428 UA6AH 59 022 59 013 KN94BU 1428 RT6A 59 013 KN94BU 95 QSO OK
240907 1431 UA6Y 59 023 59 011 LN04EP 153 Robot QSO OK
240907 1432 RZ6DD 59 024 59 009 LN04MX 180 Robot QSO OK
240907 1434 UA6LNS 59 025 59 013 LN07KM 270 Robot QSO OK
240907 1434 UA6MA 59 026 59 017 KN97VE 198 Robot QSO OK
240907 1440 RG7D 59 027 59 018 KN94BU 1439 RT6A 59 018 KN94BU 95 QSO OK
240907 1441 RY6AAC 59 028 59 009 KN95OF 42 Robot QSO OK
240907 1442 RX6A 59 029 59 011 KN95MA 57 Robot QSO OK
240907 1443 R7AM 59 030 59 012 KN95MA 57 Robot QSO OK
240907 1444 UD6AGS 59 031 59 007 KN95MF 35 Robot QSO OK
240907 1445 UD6ATF 59 032 59 008 KN95OF 42 Robot QSO OK
240907 1449 RT7G 59 033 59 021 LN05WB 240 Robot QSO OK
240907 1450 R6CS 59 034 59 013 KN95BW 74 Robot QSO OK
240907 1452 RW6AON 59 035 59 007 KN95CI 55 Robot QSO OK
240907 1454 R6CR 59 036 59 001 KN95OE 45 Robot QSO OK
240907 1517 RN6LG 59 037 59 007 KN97VH 211 Robot QSO OK
240907 1531 R6BT 599 038 599 014 KN94DU 87 Robot QSO OK
240907 1538 UA6ANQ 59 039 59 006 KN96CB 79 Robot QSO OK
240907 1553 UA6HFI 59 040 59 015 LN04XO 263 Robot QSO OK
240907 1556 RX7R 59 041 59 008 KN65UM 403 Robot QSO OK
240907 1558 UD6F 59 042 59 019 LN04SL 240 Robot QSO OK
240907 1610 R7GU 599 043 599 015 LN05XB 0 Unique
240907 1616 RW6AVK 599 044 599 006 KN95LA 56 Robot QSO OK
240907 1622 RW6HP 599 045 599 005 LN14KA 357 Robot QSO OK
240907 1634 RZ6MB 59 046 59 013 LN17CM 339 Robot QSO OK
240907 1652 RC2W 599 047 599 035 KO91CT 702 Robot QSO OK
240907 1701 R6MR 599 048 599 016 LN07AU 274 Robot QSO OK
240907 1716 R5RT 599 049 599 051 LO02NO 0 Unique
240907 1720 RZ6A 599 050 599 030 LN05AU 98 Robot QSO OK
240907 1725 R6HV 599 051 599 019 LN15AD 0 Unique
240907 1728 RY6N 59 052 59 038 KN97VG 207 Robot QSO OK
240907 1732 RN6L 59 053 59 009 LN07FM 0 Unique
240907 1742 UD6ARR 59 054 59 011 KN95LB 51 Robot QSO OK
240907 1835 R3KBF 599 055 599 022 KO91PO 0 Unique
240907 1848 RM5O 599 056 599 029 KO91QX 0 Unique
240908 0523 RA7C 599 057 599 008 KN94BN 122 Robot QSO OK
240908 0633 RA6L 599 058 599 029 KN97WG 0 Unique

Statistics

Legend:

Valid QSOs

Invalid QSOs

QSO NOT in Log

Unique