Callsign: PC3M

Category: Robot log

Band: 144

Claimed kilometers: 0

Final score: 0

Locator: {'JO22QE': 41, 'JO32QE': 1, 'JO23KE': 1}

Date Time Call TX RST TX Serial RX RST RX Serial RX WWL Opponent Time Opponent Call Opponent TX RST Opponent TX Serial Opponent TX WWL kms Reason
240907 1536 DR1H 59 001 59 145 JN59OP 0 Robot # OK
240907 1540 DA0FF 59 002 59 183 JO40XL 0 Robot # OK
240907 1542 TM5R 59 003 59 201 JN19BQ 0 Robot # OK
240907 1550 7S7V 59 005 59 078 JO65SN 0 Robot # OK
240907 1618 DR2X 59 006 59 204 JO40QL 0 Robot # OK
240907 1622 DM5D 59 007 59 147 JO61OC 0 Robot # OK
240907 1629 TM3A 59 008 59 145 JN36BP 0 Robot # OK
240907 1642 G2N 59 9 59 87 JO02QV 0 Robot # OK
240907 1644 G2D 59 010 59 193 JO01JA 0 Robot # OK
240907 1655 DK0XT/P 59 011 59 037 JO31EO 0 Robot # OK
240907 1657 OL1C 59 012 59 196 JO60UQ 0 Robot # OK
240907 1711 TM9A 59 013 59 243 JN29HA 0 Robot # OK
240907 1717 OR6T 59 014 59 156 JO20KV 0 Robot # OK
240907 1722 F8KID 59 015 59 253 JN38AT 0 Robot # OK
240907 1939 DL4M 59 0016 59 0132 JO31QX 0 Robot # OK
240907 1945 OL7C 59 018 59 303 JO60JJ 0 Robot # OK
240907 1952 DR7C 59 019 59 440 JO50WB 0 Robot # OK
240907 1954 OL1R 59 020 59 281 JO70LR 0 Robot # OK
240907 1956 DL0GM 59 0021 59 0221 JO31UB 0 Robot # OK
240907 2000 DL0HTW 59 022 59 223 JO60QU 0 Robot # OK
240907 2005 G3XDY 59 023 57 124 JO02OB 0 Robot # OK
240907 2006 G4PIQ 59 024 59 105 JO02OD 0 Robot # OK
240907 2010 DL3YDP 59 025 59 046 JO31NO 0 Robot # OK
240907 2016 OK4C 59 026 59 464 JO60LJ 0 Robot # OK
240907 2021 DR9A 59 027 59 519 JN48EQ 0 Robot # OK
240907 2050 DL0RN/P 59 0028 59 0105 JO31GL 0 Robot # OK
240907 2053 DL5JS 59 0030 59 0087 JO31JF 0 Robot # OK
240907 2054 DK0NA 59 031 59 415 JO50TI 0 Robot # OK
240907 2101 DL0VX/P 599 0032 599 0061 JO32UH 0 Robot # OK
240908 0553 PA1T 59 034 59 282 JO33JF 0 Robot # OK
240908 0558 DR5T 59 065 59 248 JN47KW 0 Robot # bad
240908 0605 DF0MU 59 0036 59 0169 JO32PC 0 Robot # OK
240908 0609 DF6WE 59 0037 59 0102 JO31GO 0 Robot # OK
240908 0834 PI4CC 59 039 59 006 JO21BX 0 Robot # OK
240908 0835 G4ODA 59 40 59 214 IO92WS 0 Robot # OK
240908 0852 DL2YDS 599 0041 599 0140 JO42BC 0 Robot # OK
240908 0854 DF2CH 599 0042 599 0015 JO31OL 0 Robot # OK
240908 0857 DL2FQ 599 0043 599 0137 JN49EW 0 Robot # OK
240908 0900 DL0AC 599 0111 599 0274 JO30EJ 0 Robot # bad
240908 0903 PA7KY 599 045 599 054 JO32LR 0 Robot # OK
240908 0909 M0HOM 599 046 599 047 IO93QO 0 Robot # OK
240908 0911 G4LIP 599 047 599 168 IO92JL 0 Robot # OK
240908 0916 DL4YR 59 0948 599 0008 JO31KS 0 Robot # OK

Statistics

Legend:

Valid QSOs

Invalid QSOs

QSO NOT in Log

Unique