Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
240907 | 1721 | OK2L | 59 | 001 | 59 | 059 | JN99BN | 0 | Robot # OK | |||||
240907 | 1722 | OK2KRT | 59 | 002 | 59 | 088 | JN99BK | 0 | Robot # OK | |||||
240907 | 1725 | OM3W | 59 | 003 | 59 | 237 | JN99CH | 0 | Robot # OK | |||||
240907 | 1728 | OL9W | 59 | 004 | 59 | 277 | JN99CL | 0 | Robot # OK | |||||
240907 | 1731 | OM6DN | 59 | 005 | 59 | 091 | JN99FI | 0 | Robot # OK | |||||
240907 | 1805 | OM3RRC | 59 | 006 | 59 | 159 | JN99EH | 0 | Robot # OK | |||||
240907 | 1807 | OM6NM | 59 | 007 | 59 | 282 | JN99JC | 0 | Robot # OK | |||||
240907 | 1809 | OM3KII | 59 | 008 | 59 | 355 | JN88UU | 0 | Robot # OK | |||||
240907 | 1812 | OK2R | 59 | 009 | 59 | 140 | JN89JM | 0 | Robot # OK | |||||
240907 | 2018 | OK2KOE | 59 | 010 | 59 | 087 | JN89SS | 0 | Robot # OK | |||||
240907 | 2023 | OK2KJU | 59 | 011 | 59 | 063 | JN89SJ | 0 | Robot # OK | |||||
240907 | 2024 | OK2VLT | 59 | 012 | 59 | 101 | JN99CS | 0 | Robot # OK | |||||
240908 | 0742 | OK2VMC | 59 | 015 | 59 | 020 | JN99BK | 0 | Robot # OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique