Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
250906 | 1447 | OL7M | 59 | 001 | 59 | 096 | JO80FG | 0 | Robot # OK | |||||
250906 | 1450 | OM3W | 59 | 002 | 59 | 088 | JN99CH | 0 | Robot # OK | |||||
250906 | 1454 | OL9W | 59 | 003 | 59 | 091 | JN99CL | 0 | Robot # OK | |||||
250906 | 1508 | OK2R | 59 | 005 | 59 | 051 | JN89JM | 0 | Robot # OK | |||||
250906 | 1510 | OM6NM | 59 | 006 | 59 | 106 | JN99JC | 0 | Robot # OK | |||||
250906 | 1524 | OK1MZM | 59 | 007 | 59 | 089 | JN89IW | 0 | Robot # OK | |||||
250906 | 1525 | OK2KRT | 59 | 008 | 59 | 046 | JN99BK | 0 | Robot # OK | |||||
250906 | 1536 | OK2L | 59 | 010 | 59 | 058 | JN99BN | 0 | Robot # OK | |||||
250906 | 1538 | OM3KOM | 59 | 011 | 59 | 052 | JN98DV | 0 | Robot # OK | |||||
250906 | 1540 | SN7L | 59 | 012 | 59 | 188 | JO70UR | 0 | Robot # OK | |||||
250906 | 1545 | OM3FW | 59 | 013 | 59 | 129 | JN98AS | 0 | Robot # OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique