Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
240907 | 1413 | OL1R | 59 | 001 | 59 | 026 | JO70LR | 0 | Robot # OK | |||||
240907 | 1418 | OK1KCR | 59 | 002 | 59 | 036 | JN79VS | 0 | Robot # OK | |||||
240907 | 1424 | OK2PVF | 59 | 003 | 59 | 037 | JN89BO | 0 | Robot # OK | |||||
240907 | 1428 | OL7M | 59 | 004 | 59 | 049 | JO80FG | 0 | Robot # OK | |||||
240907 | 1433 | OK2AF | 59 | 006 | 59 | 006 | JN89AR | 0 | Robot # OK | |||||
240907 | 1441 | SN7L | 59 | 007 | 59 | 086 | JO70UR | 0 | Robot # OK | |||||
240907 | 1444 | OK1KUO | 59 | 008 | 59 | 030 | JO80FF | 0 | Robot # OK | |||||
240907 | 1450 | OK7C | 59 | 009 | 59 | 027 | JO70RQ | 0 | Robot # OK | |||||
240907 | 1455 | OK1NPF | 59 | 010 | 59 | 047 | JO70UK | 0 | Robot # OK | |||||
240907 | 1502 | OK1MWW | 59 | 011 | 59 | 029 | JN89DW | 0 | Robot # OK | |||||
240907 | 1516 | OK1KPA | 59 | 012 | 59 | 012 | JN79US | 0 | Robot # OK | |||||
240907 | 1524 | OK2O | 59 | 013 | 59 | 115 | JN89IW | 0 | Robot # OK | |||||
240907 | 1954 | OK1KIY | 59 | 014 | 59 | 108 | JN79VT | 0 | Robot # OK | |||||
240907 | 2008 | OL1B | 59 | 015 | 59 | 092 | JO80IB | 0 | Robot # OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique