Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
250907 | 0534 | LZ2T | 59 | 001 | 59 | 209 | KN13RD | 0 | Robot # OK | |||||
250907 | 0536 | YT2II | 59 | 002 | 59 | 131 | KN13IJ | 0 | Robot # OK | |||||
250907 | 0539 | LZ2ZY | 59 | 003 | 59 | 106 | KN13OT | 0 | Robot # OK | |||||
250907 | 0542 | LZ8A | 59 | 004 | 59 | 113 | KN22HS | 0 | Robot # OK | |||||
250907 | 0548 | LZ6R | 59 | 005 | 59 | 162 | KN22RR | 0 | Robot # OK | |||||
250907 | 0549 | LZ2AB | 59 | 006 | 59 | 147 | KN22XS | 0 | Robot # OK | |||||
250907 | 0557 | LZ4R | 599 | 008 | 599 | 025 | KN22GX | 0 | Robot # OK | |||||
250907 | 0603 | LZ6Y | 59 | 009 | 59 | 036 | KN32AH | 0 | Robot # OK | |||||
250907 | 0604 | LZ1OPM | 59 | 010 | 59 | 020 | KN32BB | 0 | Robot # OK | |||||
250907 | 0605 | LZ1UK | 59 | 011 | 59 | 024 | KN22HI | 0 | Robot # OK | |||||
250907 | 0606 | LZ1RT | 59 | 012 | 59 | 048 | KN32BB | 0 | Robot # OK | |||||
250907 | 0608 | LZ7J | 59 | 013 | 59 | 071 | KN22HB | 0 | Robot # OK | |||||
250907 | 0632 | 9A4V | 59 | 014 | 59 | 446 | JN85RJ | 0 | Robot # OK | |||||
250907 | 0645 | LZ1ZLI | 59 | 015 | 59 | 012 | KN23JB | 0 | Robot # OK | |||||
250907 | 0645 | LZ6G | 59 | 016 | 59 | 050 | KN22PV | 0 | Robot # OK | |||||
250907 | 0702 | 9A0BB | 59 | 017 | 59 | 805 | JN74UT | 0 | Robot # OK | |||||
250907 | 0721 | LZ5IY | 59 | 018 | 59 | 049 | KN21PV | 0 | Robot # OK | |||||
250907 | 0736 | LZ2EHO | 59 | 019 | 59 | 024 | KN13ME | 0 | Robot # OK | |||||
250907 | 0742 | LZ5ZO | 59 | 020 | 59 | 047 | KN12UM | 0 | Robot # OK | |||||
250907 | 0745 | Z3A | 59 | 022 | 59 | 028 | KN11CE | 0 | Robot # OK | |||||
250907 | 0748 | LZ2YO | 59 | 023 | 59 | 014 | KN13US | 0 | Robot # OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique