Callsign: LZ2FN

Category: Single

Band: 144

Claimed kilometers: 20360

Final score: 8643

Locator: KN33AT

QSO map

Date Time Call TX RST TX Serial RX RST RX Serial RX WWL Opponent Time Opponent Call Opponent TX RST Opponent TX Serial Opponent TX WWL kms Reason
240907 1402 YP2DX 59 001 59 001 KN05IS 1401 LZ2FN 59 001 KN05IS 474 QSO OK
240907 1410 HA8V 59 002 59 004 KN06HT 1409 LZ2FN 59 004 KN06HT 539 QSO OK
240907 1416 YO8ROO/P 59 003 59 009 KN15XG 1416 LZ2FN 59 009 KN15XG 232 QSO OK
240907 1418 YO3DAX/P 59 004 59 009 KN15XG 1416 LZ2FN 59 009 KN15XG 232 QSO OK
240907 1419 YO8ALA/P 59 005 59 009 KN15XG 1417 LZ2FN 59 009 KN15XG 232 QSO OK
240907 1430 LZ2T 59 006 59 035 KN13RD 1429 LZ2FN 59 035 KN13RD 221 QSO OK
240907 1437 LZ5AE 59 007 59 009 KN22PO 1437 LZ2FN 59 009 KN22PO 148 QSO OK
240907 1441 LZ5Y 599 008 599 018 KN22QO 1440 LZ2FN 599 018 KN22QO 145 QSO OK
240907 1448 YO3GCL 59 009 59 017 KN34CK 1447 LZ2FN 59 017 KN34CK 71 QSO OK
240907 1453 YT7C 59 010 59 035 KN05EG 1452 LZ2FN 59 035 KN05EG 478 QSO OK
240907 1504 9A8D 59 011 59 061 JN95LM 1503 LZ2FN 59 061 JN95LM 592 QSO OK
240907 1512 LZ7J 599 012 599 019 KN22HB 1508 LZ2FN 599 019 KN22HB 226 QSO OK
240907 1515 LZ1FIA 59 013 59 016 KN12TM 1514 LZ2FN 59 016 KN12TM 243 QSO OK
240907 1520 LZ2HQ 599 014 599 031 KN23UC 1519 LZ2FN 599 031 KN23UC 83 QSO OK
240907 1523 LZ1S 59 015 59 026 KN12FQ 1522 LZ2FN 59 026 KN12FQ 316 QSO OK
240907 1535 9A0V 59 016 59 094 JN95PE 1534 LZ2FN 59 0094 JN95PE 557 QSO OK
240907 1540 YU7KG 599 017 599 036 JN95WC 510 Robot QSO OK
240907 1553 LZ2QQ 59 018 59 014 KN23XT 1551 LZ2FN 59 014 KN23XT 7 QSO OK
240907 1600 LZ2FX 59 019 59 023 KN33BH 1558 LZ2FN 59 023 KN33BH 56 QSO OK
240907 1610 LZ6G 59 020 59 023 KN22PV 1608 LZ2FN 59 023 KN22PV 119 QSO OK
240907 1636 YU7ACO 59 021 59 083 KN04OW 1634 LZ2FN 59 083 KN04OW 404 QSO OK
240907 1658 9A4C 59 022 59 151 JN85RJ 1656 LZ2FN 59 151 JN85RJ 702 QSO OK
240907 1704 LZ2AB 59 023 59 076 KN12GD 1701 LZ2FN 59 076 KN12GD 340 QSO OK
240907 1711 9A5Y 59 024 59 221 JN85RO 1708 LZ2FN 59 221 JN85RO 707 QSO OK
240907 1714 YT4B 59 025 59 122 JN94SE 0 QSO NOT IN LOG
240907 1730 YT5W 59 026 59 084 KN05OO 1725 LZ2FN 59 084 KN04OO 0 Received Locator
240907 1759 LZ2ZY 59 027 59 074 KN13OT 1755 LZ2FN 59 074 KN13OT 227 QSO OK
240907 1857 LZ2JD 59 028 59 026 KN23TC 1850 LZ2FN 59 026 KN23TC 0 Time difference
240907 1859 LZ4JD 59 029 59 033 KN22PU 1855 LZ2FN 59 033 KN22PU 123 QSO OK
240907 1946 YO7CW 59 030 59 046 KN24KU 1940 LZ2FN 59 046 KN24KU 0 Time difference
240907 1952 LZ6R 599 031 599 098 KN22RR 1946 LZ2FN 599 098 KN22RR 0 Time difference
240907 1958 YO9AYN 59 032 59 062 KN24SW 1952 LZ2FN 59 062 KN24SW 0 Time difference
240907 2000 YO7AQF 59 033 59 022 KN24KU 1954 LZ2FN 59 022 KN24KU 0 Time difference
240907 2014 LZ1ZM 599 034 599 007 KN32QM 2008 LZ2FN 599 007 KN32QM 0 Time difference
240907 2018 LZ2QA 599 035 599 028 KN43EK 2011 LZ2FN 599 028 KN43EK 0 Time difference
240907 2022 LZ5M 599 036 599 040 KN22DB 2016 LZ2FN 599 040 KN22DB 0 Time difference
240907 2056 LZ1DX 59 037 59 029 KN22TK 2049 LZ2FN 59 029 KN22TK 0 Time difference
240907 2101 LZ1ZP 59 038 59 066 KN22ID 2054 LZ2FN 59 066 KN22ID 0 Time difference
240907 2200 OM3RBS 599 039 599 206 JN98KJ 0 QSO NOT IN LOG
240907 2213 LZ2GG 599 040 599 016 KN33WN 150 Robot QSO OK
240907 2257 9A0BB 59 041 59 568 JN85EI 2249 LZ2FN 59 568 JN85EI 0 Time difference
240908 0357 HA6W 599 042 599 336 KN08FB 0348 LZ2FN 599 336 KN08FB 0 Time difference
240908 0405 YO5KAL/P 59 043 59 054 KN16TB 0355 LZ2FN 59 054 KN16TB 0 Time difference
240908 0406 YQ5A/P 59 044 59 052 KN16TB 0358 LZ2FN 59 052 KN16TB 0 Time difference
240908 0410 YR5C 59 045 59 155 KN16JS 0401 LZ2FN 59 155 KN16JS 0 Time difference
240908 0417 OM3KII 599 046 599 612 JN88UU 0407 LZ2FN 599 612 JN88UU 0 Time difference
240908 0434 S59P 599 047 599 536 JN86AO 0426 LZ2FN 599 536 JN86AO 0 Time difference
240908 0521 HG6N 599 048 599 301 JN98VD 0512 LZ2FN 599 301 JN98VD 0 Time difference
240908 0535 OM2Y 59 049 59 606 JN88RS 0526 LZ2FN 59 606 JN88RS 0 Time difference
240908 0539 OM3KDX 59 050 59 193 KN18DQ 0531 LZ2FN 59 193 KN18DQ 0 Time difference
240908 0611 YO7LDT 59 051 59 037 KN14WG 0602 LZ2FN 59 037 KN14WG 0 Time difference
240908 0626 YO3CCB 59 052 59 031 KN34CL 0618 LZ2FN 59 031 KN34CL 0 Time difference
240908 0632 LZ1ZLI 59 053 59 006 KN23JB 0624 LZ2FN 59 006 KN23JB 0 Time difference
240908 0637 YU0T 59 054 59 138 JN93UR 509 Robot QSO OK
240908 0651 YO2KAR 59 055 59 113 KN15IU 0642 LZ2FN 59 113 KN15IU 0 Time difference
240908 0704 YO7LBX 59 056 59 078 KN15PB 0655 LZ2FN 59 078 KN15PB 0 Time difference
240908 0726 LZ4UX 59 057 59 030 KN23TB 0716 LZ2FN 59 030 KN23TB 0 Time difference
240908 0728 LZ7B 59 058 59 052 KN21KR 0719 LZ2FN 59 052 KN21KR 0 Time difference
240908 0739 LZ1NAG 59 059 59 030 KN12OQ 0729 LZ2FN 59 030 KN12OQ 0 Time difference
240908 0745 YU1EW 599 060 599 151 KN04CP 0735 LZ2FN 599 151 KN04CP 0 Time difference

Statistics

Legend:

Valid QSOs

Invalid QSOs

QSO NOT in Log

Unique