Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
240908 | 0457 | 5P5T | 59 | 001 | 55 | 474 | JO64GX | 0456 | LY2LE | 55 | 474 | JO64GX | 553 | QSO OK |
240908 | 0519 | OZ1HDF | 599 | 002 | 599 | 040 | JO55UN | 591 | Robot QSO OK | |||||
240908 | 0606 | SM4GGC | 59 | 003 | 59 | 002 | JO69RK | 593 | Robot QSO OK | |||||
240908 | 0617 | SK6EI | 59 | 004 | 59 | 012 | JO68VK | 517 | Robot QSO OK | |||||
240908 | 0622 | SM7EYW | 59 | 005 | 59 | 013 | JO65NK | 505 | Robot QSO OK | |||||
240908 | 0636 | OZ/PD4R | 59 | 006 | 59 | 037 | JO54JS | 0635 | LY2LE | 59 | 037 | JO54JS | 667 | QSO OK |
240908 | 0704 | SM6BFE | 59 | 007 | 59 | 021 | JO68DQ | 0702 | LY2LE | 59 | 0021 | JO68DQ | 607 | QSO OK |
240908 | 0718 | SK0EN | 59 | 008 | 59 | 020 | JO99JX | 461 | Robot QSO OK | |||||
240908 | 0748 | OZ/DJ7YP | 59 | 009 | 59 | 047 | JO75NB | 392 | Robot QSO OK | |||||
240908 | 0755 | OZ6TY | 59 | 010 | 59 | 009 | JO55XE | 583 | Robot QSO OK | |||||
240908 | 0811 | SQ2BXI/P | 59 | 011 | 59 | 007 | JO94BF | 0810 | LY2LE | 59 | 008 | JO94BF | 0 | Received serial # |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique