Callsign: G3YJR

Category: Exchanged_logs

Band: 144

Claimed kilometers: 9267

Final score: 9150

Locator: IO93FJ

QSO map

Date Time Call TX RST TX Serial RX RST RX Serial RX WWL Opponent Time Opponent Call Opponent TX RST Opponent TX Serial Opponent TX WWL kms Reason
240907 1404 G1V 57 001 54 004 IO90JO 1404 G3YJR 54 004 IO90JO 311 QSO OK
240907 1405 G4LIP 59 002 59 007 IO92JL 1405 G3YJR 59 007 IO92JL 104 QSO OK
240907 1410 G4ODQ 59 003 59 010 IO92WS 0 Unique
240907 1414 PC5T 59 004 59 019 JO23KE 1414 G3YJR 59 019 JO23KE 427 QSO OK
240907 1418 G3XDY 59 005 55 018 JO02OB 1418 G3YJR 55 018 JO02OB 237 QSO OK
240907 1423 TM5R 59 006 59 050 JN19BQ 1423 G3YJR 59 050 JN19BQ 484 QSO OK
240907 1429 G2N 59 007 59 016 JO02QV 1429 G3YJR 59 16 JO02QV 202 QSO OK
240907 1431 2E0IGD/P 59 008 59 012 IO93JH 1432 G3YJR 59 012 IO93JH 24 QSO OK
240907 1436 M5C 59 009 59 040 JO01PU 1436 G3YJR 59 040 JO01PU 257 QSO OK
240907 1441 G3PHO 59 010 59 016 IO93GG 1440 G3YJR 59 016 IO93GG 15 QSO OK
240907 1443 G8EQD 59 011 59 011 IO93GL 1442 G3YJR 59 11 IO93GL 11 QSO OK
240907 1446 G4ASR 59 012 57 030 IO81MX 1446 G3YJR 57 30 IO81MX 184 QSO OK
240907 1450 G2D 59 013 57 070 JO01JA 1450 G3YJR 57 070 JO01JA 308 QSO OK
240907 1452 M3C 56 014 52 025 IO91VH 1451 G3YJR 52 025 IO91VH 249 QSO OK
240907 1456 GM4ZUK/P 59 015 58 034 IO86RW 1457 G3YJR 58 034 IO86RW 399 QSO OK
240907 1457 G3SQQ 59 016 59 021 IO93JC 1457 G3YJR 59 21 IO93JC 39 QSO OK
240907 1500 M0HOM 58 017 57 019 IO93QO 1500 G3YJR 57 019 IO93QO 65 QSO OK
240907 1508 GM3HAM/P 57 018 57 018 IO74MU 1508 G3YJR 57 018 IO74MU 276 QSO OK
240907 1510 G4HGI 58 019 57 019 IO83PL 1511 G3YJR 57 019 IO83PL 78 QSO OK
240907 1523 G5UM 59 020 59 020 IO92JP 1523 G3YJR 59 0020 IO92JP 86 QSO OK
240907 1528 ON4EI/P 59 021 59 088 JO20EP 1527 G3YJR 59 088 JO20EP 507 QSO OK
240907 1705 OR6T 59 022 59 149 JO20KV 1707 G3YJR 59 149 JO20KV 519 Sent serial #
240907 1718 M0UHF 55 023 55 048 IO91IP 1716 G3YJR 55 048 IO91IP 195 QSO OK
240907 1727 2E0RVX 59 024 59 010 IO93GI 1729 G3YJR 59 010 IO93GI 7 QSO OK
240907 1851 M0ICK/P 59 025 59 089 IO93AD 1851 G3YJR 59 089 IO93AD 39 QSO OK
240907 1858 M0ALA 59 026 58 004 IO93GO 24 Robot QSO OK
240907 1905 G4AFF 59 027 57 073 JO02LO 1905 G3YJR 57 073 JO02LO 189 QSO OK
240907 1913 2E0YDG 59 028 55 037 IO93NR 1913 G3YJR 55 037 IO93NR 58 QSO OK
240907 1915 G5TO/P 59 029 59 040 IO93FL 1916 G3YJR 59 040 IO93FL 9 QSO OK
240907 1928 M3P 57 030 55 049 IO91IN 1929 G3YJR 55 049 IO91IN 205 QSO OK
240907 1931 G4PIQ 59 031 55 091 JO02OD 1931 G3YJR 55 091 JO02OD 232 QSO OK
240907 1934 GM4V 56 032 54 041 IO85VW 1934 G3YJR 54 041 IO85VW 286 QSO OK
240907 1946 M8C/P 55 033 55 073 JO01CJ 1947 G3YJR 55 073 JO01CJ 252 QSO OK
240907 1956 GM6CMQ 56 034 53 023 IO86GB 1956 G3YJR 53 23 IO86GB 321 QSO OK
240908 1116 M7PAT/P 59 035 59 047 IO93FL 1117 G3YJR 59 047 IO93FL 9 QSO OK
240908 1119 G8XVJ/P 59 036 59 117 IO93AD 1119 G3YJR 59 117 IO93AD 39 QSO OK
240908 1122 G4HGT/P 59 037 59 064 IO94CB 1123 G3YJR 59 064 IO94CB 76 QSO OK
240908 1136 G8NEY/P 59 038 59 117 IO81UN 1136 G3YJR 59 117 IO81UN 210 QSO OK
240908 1204 GD8EXI 57 040 57 077 IO74PC 1203 G3YJR 57 077 IO74PC 223 QSO OK
240908 1212 PA1T 559 041 519 040 JO33JF 1212 G3YJR 599 430 JO33JF 554 Received RST
240908 1222 DB0DH 59 042 59 205 JO31LI 620 Robot QSO OK
240908 1226 PI4CC 57 043 55 129 JO21BX 1229 G3YJR 55 129 JO21BX 413 QSO OK
240908 1239 G0XDI 56 044 51 178 IO91RP 1241 G3YJR 51 178 IO91RP 206 QSO OK
240908 1243 G7M 59 045 59 014 IO93GH 1246 G3YJR 59 14 IO93GH 11 QSO OK
240908 1246 G1FYQ 59 046 59 008 IO93IQ 36 Robot QSO OK
240908 1255 G0B 59 047 57 060 IO82NG 1255 G3YJR 57 60 IO82NG 154 QSO OK

Statistics

Legend:

Valid QSOs

Invalid QSOs

QSO NOT in Log

Unique