Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
250907 | 1001 | G6WCG/P | 59 | 001 | 59 | 283 | IO93AD | 0 | Robot # OK | |||||
250907 | 1019 | GM4ZUK/P | 58 | 004 | 58 | 160 | IO86RW | 0 | Robot # OK | |||||
250907 | 1044 | M6R | 59 | 5 | 59 | 388 | JO02QV | 0 | Robot # OK | |||||
250907 | 1056 | PI4CC | 59 | 006 | 59 | 464 | JO21BX | 0 | Robot # OK | |||||
250907 | 1127 | TM5R | 59 | 007 | 59 | 797 | JN19BQ | 0 | Robot # OK | |||||
250907 | 1213 | M0N | 59 | 008 | 59 | 247 | IO91RR | 0 | Robot # OK | |||||
250907 | 1224 | G2D | 59 | 005 | 57 | 576 | JO01JA | 0 | Robot # bad | |||||
250907 | 1253 | G8T | 59 | 010 | 59 | 652 | JO01NC | 0 | Robot # OK | |||||
250907 | 1335 | M1B | 55 | 012 | 57 | 235 | IO82LB | 0 | Robot # OK | |||||
250907 | 1337 | G4ASR | 55 | 013 | 54 | 155 | IO81MX | 0 | Robot # OK | |||||
250907 | 1348 | G4PIQ | 55 | 014 | 59 | 278 | JO02OD | 0 | Robot # OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique