Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
250906 | 1408 | F/DL2JML | 59 | 001 | 59 | 002 | JN05AU | 24 | Robot QSO OK | |||||
250906 | 1428 | F4DYY | 59 | 002 | 59 | 003 | IN95PL | 1428 | F5BRF | 59 | 003 | IN95PL | 48 | QSO OK |
250906 | 1442 | F0EQJ | 59 | 003 | 59 | 002 | JN05BO | 29 | Robot QSO OK | |||||
250906 | 1453 | F5NUV | 59 | 004 | 59 | 002 | IN95WQ | 8 | Robot QSO OK | |||||
250906 | 1457 | F4EEJ/P | 59 | 005 | 59 | 013 | IN95VO | 1457 | F5BRF | 59 | 013 | IN95VO | 14 | QSO OK |
250906 | 1730 | TM4A | 59 | 006 | 59 | 063 | IN96WO | 1729 | F5BRF | 59 | 063 | IN96WO | 98 | QSO OK |
250906 | 1851 | F4MPE | 59 | 007 | 59 | 002 | JN05FN | 55 | Robot QSO OK | |||||
250906 | 2216 | F5SGT/P | 59 | 008 | 59 | 179 | IN88KW | 2216 | F5BRF | 59 | 179 | IN88KD | 0 | Received Locator |
250907 | 0541 | TM5R | 59 | 009 | 59 | 595 | JN19BQ | 0540 | F5BRF | 59 | 595 | JN19BQ | 474 | QSO OK |
250907 | 0547 | F8KGL/P | 59 | 010 | 59 | 128 | JN19BC | 0546 | F5BRF | 59 | 128 | JN19BC | 414 | QSO OK |
250907 | 0755 | F4BKV | 59 | 011 | 59 | 046 | IN95PP | 0754 | F5BRF | 59 | 046 | IN95PP | 40 | QSO OK |
250907 | 0810 | F4CWN | 59 | 012 | 59 | 144 | JN03KN | 0809 | F5BRF | 59 | 144 | JN03KN | 256 | QSO OK |
250907 | 0854 | F6IHA/P | 59 | 013 | 59 | 030 | JN05CQ | 33 | Robot QSO OK | |||||
250907 | 0857 | F1HTU | 59 | 014 | 59 | 035 | JN08CA | 0857 | F5BRF | 59 | 035 | JN08CA | 257 | QSO OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique