Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
250906 | 1630 | F8KID | 59 | 001 | 59 | 189 | JN38AT | 0 | Robot # OK | |||||
250906 | 1642 | TM3A | 59 | 002 | 59 | 204 | JN36BP | 0 | Robot # OK | |||||
250906 | 2336 | F8KID | 59 | 004 | 59 | 452 | JN38AT | 0 | Double QSO | |||||
250906 | 2338 | TM9A | 59 | 005 | 59 | 617 | JN39OC | 0 | Robot # OK | |||||
250907 | 0751 | F4EZR | 59 | 006 | 59 | 111 | JN37CK | 0 | Robot # OK | |||||
250907 | 0802 | HB9IAB/P | 59 | 007 | 59 | 256 | JN36GU | 0 | Robot # OK | |||||
250907 | 0813 | HB9NE | 59 | 008 | 59 | 129 | JN37JC | 0 | Robot # OK | |||||
250907 | 1215 | TM5R | 31 | 009 | 59 | 815 | JN19BQ | 0 | Robot # OK | |||||
250907 | 1236 | F5JFU/P | 59 | 010 | 59 | 211 | JN17XE | 0 | Robot # OK | |||||
250907 | 1246 | DR2X | 59 | 011 | 59 | 812 | JO40QL | 0 | Robot # OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique