Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
250906 | 1621 | TM5R | 59 | 001 | 59 | 194 | JN18BQ | 1613 | F0FEK/P | 59 | 194 | JN19BQ | 0 | Time difference |
250906 | 1639 | G8T | 59 | 002 | 59 | 144 | JO01NC | 1631 | F0FEK/P | 59 | 144 | JO01NC | 0 | Time difference |
250906 | 1654 | G2D | 59 | 003 | 59 | 178 | JO01JA | 1646 | F0FEK/P | 59 | 178 | JO01JA | 0 | Time difference |
250906 | 1657 | TM4R | 59 | 004 | 59 | 016 | JO00QB | 23 | Robot QSO OK | |||||
250906 | 1732 | DR9A | 59 | 005 | 59 | 370 | JN48EQ | 1723 | F0FEK/P | 59 | 370 | JN48EQ | 0 | Time difference |
250906 | 1856 | F5JFU/P | 59 | 006 | 59 | 073 | JN17XE | 1847 | F0FEK/P | 59 | 073 | JN17XE | 0 | Time difference |
250906 | 1858 | F6FDR | 59 | 007 | 59 | 027 | JO00WB | 1850 | F0FEK/P | 59 | 027 | JO00WB | 0 | Time difference |
250906 | 1904 | TM3A | 59 | 008 | 59 | 277 | JN36BP | 1856 | F0FEK/P | 59 | 277 | JN36BP | 0 | Time difference |
250906 | 1925 | F4KJP/P | 59 | 009 | 59 | 154 | JN29LN | 1917 | F0FEK/P | 59 | 154 | JN29LN | 0 | Time difference |
250906 | 2023 | ON4EI/P | 59 | 010 | 59 | 200 | JO20EP | 2016 | F0FEK/P | 59 | 200 | JO20EP | 0 | Time difference |
250906 | 2036 | F8KGL/P | 59 | 011 | 59 | 102 | JN19BC | 2028 | F0FEK/P | 59 | 102 | JN19BC | 0 | Time difference |
250906 | 2102 | G5B | 59 | 012 | 59 | 098 | IO92WS | 312 | Robot QSO OK | |||||
250906 | 2107 | M0UGA/P | 59 | 013 | 59 | 164 | IO91GI | 253 | Robot QSO OK | |||||
250906 | 2125 | G5RS/P | 59 | 014 | 55 | 118 | IO91SH | 2117 | F0FEK/P | 55 | 118 | IO91SH | 0 | Time difference |
250906 | 2146 | M0N | 59 | 015 | 59 | 154 | IO91RR | 2137 | F0FEK/P | 59 | 154 | IO91RR | 0 | Time difference |
250907 | 0511 | ON6LL/P | 59 | 016 | 59 | 128 | JO20BL | 0511 | F0FEK/P | 59 | 128 | JO20BL | 181 | QSO OK |
250907 | 0516 | TM9A | 59 | 017 | 59 | 679 | JN39OC | 0516 | F0FEK/P | 59 | 679 | JN39OC | 420 | QSO OK |
250907 | 0522 | F4KKV | 59 | 018 | 59 | 080 | IN98JO | 0522 | F0FEK/P | 59 | 080 | IN98OJ | 0 | Received Locator |
250907 | 0540 | F6ETI/P | 59 | 019 | 53 | 105 | JN15EQ | 0534 | F0FEK/P | 53 | 105 | JN15EQ | 0 | Time difference |
250907 | 0542 | M1B | 59 | 020 | 59 | 161 | IO82LB | 0541 | F0FEK/P | 59 | 161 | IO82LB | 387 | QSO OK |
250907 | 0559 | DK3QZ/P | 59 | 021 | 59 | 245 | JO30IK | 362 | Robot QSO OK | |||||
250907 | 0604 | F8KID | 59 | 022 | 59 | 123 | JN38AT | 0604 | F0FEK/P | 59 | 523 | JN38AT | 0 | Received serial # |
250907 | 0613 | F0DMU | 59 | 023 | 59 | 013 | JO10LP | 0615 | F0FEK/P | 59 | 013 | JO10LP | 107 | QSO OK |
250907 | 0616 | F8KHO/P | 59 | 024 | 59 | 221 | JN29HA | 0616 | F0FEK/P | 59 | 221 | JN29HA | 252 | QSO OK |
250907 | 0621 | PI4CC | 59 | 025 | 55 | 345 | JO21BX | 0620 | F0FEK/P | 55 | 345 | JO21BX | 265 | QSO OK |
250907 | 0624 | DF0MU | 59 | 026 | 59 | 295 | JO32PC | 0624 | F0FEK/P | 59 | 0295 | JO32PC | 449 | QSO OK |
250907 | 0659 | F1RAF | 59 | 027 | 59 | 006 | JN18KD | 245 | Robot QSO OK | |||||
250907 | 0706 | G6WCG/P | 59 | 028 | 59 | 230 | IO93AD | 0705 | F0FEK/P | 59 | 230 | IO93AD | 412 | QSO OK |
250907 | 0711 | ON4KHG | 59 | 029 | 59 | 058 | JO10XO | 0711 | F0FEK/P | 59 | 058 | JO10XO | 172 | QSO OK |
250907 | 0726 | G6HIE | 59 | 030 | 55 | 032 | JO00DW | 126 | Robot QSO OK | |||||
250907 | 0853 | F4LPJ | 59 | 031 | 59 | 034 | JN18MN | 0853 | F0FEK/P | 59 | 034 | JN18MN | 208 | QSO OK |
250907 | 0855 | F6GNJ | 59 | 032 | 59 | 031 | JN08TV | 144 | Robot QSO OK | |||||
250907 | 1105 | F6KRK | 59 | 033 | 51 | 171 | JN18AS | 1104 | F0FEK/P | 51 | 171 | JN18AS | 160 | QSO OK |
250907 | 1108 | F4HOG | 59 | 034 | 59 | 077 | JN09OJ | 1108 | F0FEK/P | 59 | 077 | JN09OJ | 93 | QSO OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique