Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
250906 | 1416 | IP0A | 59 | 001 | 59 | 025 | JN41OU | 1418 | EB3AKL | 59 | 025 | JN40OU | 0 | Received Locator |
250906 | 1422 | EA3DHR | 59 | 002 | 59 | 001 | JN01TN | 7 | Robot QSO OK | |||||
250906 | 1424 | EB5EA | 59 | 003 | 59 | 005 | IM99TN | 1425 | EB3AKL | 59 | 005 | IM99TN | 284 | QSO OK |
250906 | 1426 | EA3ABZ | 59 | 004 | 59 | 004 | JN11CP | 1427 | EB3AKL | 59 | 004 | JN11CP | 43 | QSO OK |
250906 | 1429 | EA5R | 59 | 005 | 59 | 001 | IM97GM | 1430 | EB3AKL | 59 | 001 | IM97GM | 525 | QSO OK |
250906 | 1436 | EA6URP | 59 | 006 | 59 | 008 | JM19IK | 1437 | EB3AKL | 59 | 008 | JM19IK | 251 | QSO OK |
250906 | 1439 | EA3EZG | 59 | 007 | 59 | 013 | JN11GW | 1441 | EB3AKL | 59 | 0013 | JN11GW | 81 | QSO OK |
250906 | 1447 | EB3TR | 59 | 008 | 59 | 002 | JN02SB | 57 | Robot QSO OK | |||||
250906 | 1455 | EB5HRX | 59 | 009 | 59 | 005 | IM99TL | 1455 | EB3AKL | 59 | 005 | IM99TL | 291 | QSO OK |
250906 | 1500 | EA5QE | 59 | 010 | 59 | 005 | IM98PB | 441 | Robot QSO OK | |||||
250906 | 1502 | EA5RC | 59 | 011 | 59 | 003 | JN00AC | 214 | Robot QSO OK | |||||
250906 | 1503 | EA5FLS | 59 | 012 | 59 | 001 | IM99TK | 1504 | EB3AKL | 59 | 001 | IM99TK | 295 | QSO OK |
250906 | 1507 | IS0BSR | 59 | 013 | 59 | 049 | JN40PQ | 1508 | EB3AKL | 59 | 049 | JN40PQ | 643 | QSO OK |
250906 | 1513 | EB3CWL | 59 | 014 | 59 | 002 | JN01PK | 37 | Robot QSO OK | |||||
250906 | 1535 | EA3EVJ | 59 | 015 | 59 | 004 | JN11CN | 42 | Robot QSO OK | |||||
250906 | 1537 | EA3ECK | 59 | 016 | 59 | 001 | JN01MD | 72 | Robot QSO OK | |||||
250906 | 1539 | IS0BRQ | 59 | 017 | 59 | 013 | JM49EA | 1540 | EB3AKL | 59 | 013 | JM49EA | 632 | QSO OK |
250906 | 1551 | EA3RCH | 59 | 018 | 59 | 006 | JN12CA | 66 | Robot QSO OK | |||||
250906 | 1622 | EA2DR | 59 | 019 | 59 | 048 | IN83FD | 1624 | EB3AKL | 59 | 0048 | IN83FD | 466 | Sent serial # |
250906 | 1631 | EA5AQB | 59 | 020 | 59 | 009 | IM98MK | 415 | Robot QSO OK | |||||
250906 | 1632 | EA5TT | 59 | 021 | 59 | 016 | IM99SL | 1633 | EB3AKL | 59 | 0016 | IM99SL | 295 | QSO OK |
250906 | 1639 | EA3XU | 59 | 022 | 59 | 002 | JN11CK | 44 | Robot QSO OK | |||||
250906 | 1652 | EA6AB | 59 | 023 | 59 | 014 | JM19JK | 254 | Robot QSO OK | |||||
250906 | 1724 | EB4GLE | 59 | 024 | 59 | 013 | IN81UX | 335 | Robot QSO OK | |||||
250906 | 1741 | EC1T | 59 | 025 | 59 | 008 | IN81SS | 0 | QSO NOT IN LOG | |||||
250906 | 1752 | EA5PY | 59 | 026 | 59 | 014 | IN73BP | 1753 | EB3AKL | 59 | 014 | IN73BP | 663 | QSO OK |
250907 | 0734 | IR0APTT | 59 | 027 | 59 | 025 | JN40IR | 0735 | EB3AKL | 59 | 025 | JN40IR | 594 | QSO OK |
250907 | 0736 | EA3TJ | 59 | 028 | 59 | 003 | JN01WV | 0720 | EB3AKL | 59 | 0003 | JN01WV | 0 | Time difference |
250907 | 0755 | EA2AGZ | 59 | 029 | 59 | 056 | IN91DV | 286 | Robot QSO OK | |||||
250907 | 0808 | EA3EBN | 59 | 030 | 59 | 076 | IN93GF | 0810 | EB3AKL | 59 | 0076 | IN93GF | 319 | QSO OK |
250907 | 0815 | EB1EB | 59 | 031 | 59 | 025 | IN83BL | 0818 | EB3AKL | 59 | 025 | IN83BL | 505 | QSO OK |
250907 | 0847 | EA3CJ | 59 | 032 | 59 | 029 | JN01SE | 44 | Robot QSO OK | |||||
250907 | 0857 | F4CWN | 59 | 033 | 59 | 158 | JN03KN | 0859 | EB3AKL | 59 | 158 | JN03KN | 233 | QSO OK |
250907 | 0914 | EA1T | 59 | 034 | 59 | 137 | IN73TA | 0 | Unique | |||||
250907 | 0920 | EA5ITJ | 59 | 035 | 59 | 010 | JN00BC | 0921 | EB3AKL | 59 | 010 | JN00BC | 210 | QSO OK |
250907 | 1004 | EB5IBJ | 59 | 036 | 59 | 006 | IM99PL | 1005 | EB3AKL | 59 | 006 | IM99PL | 309 | QSO OK |
250907 | 1111 | EA3TA | 59 | 037 | 59 | 004 | JN11BM | 35 | Robot QSO OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique