| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 250906 | 1607 | ED1R | 59 | 001 | 59 | 036 | IN83SH | 1606 | EA1V | 59 | 036 | IN83SH | 373 | QSO OK |
| 250906 | 1609 | EA1IT | 59 | 002 | 59 | 053 | IN73TA | 1609 | EA1V | 59 | 053 | IN73TA | 252 | QSO OK |
| 250906 | 1611 | EA1BHB | 59 | 003 | 59 | 008 | IN82EI | 231 | Robot QSO OK | |||||
| 250906 | 1612 | EA3EBN | 59 | 004 | 59 | 024 | IN93GF | 1612 | EA1V | 59 | 0024 | IN93GF | 431 | QSO OK |
| 250906 | 1613 | EA2DR | 59 | 005 | 59 | 044 | IN83FD | 1613 | EA1V | 59 | 0044 | IN83FD | 300 | QSO OK |
| 250906 | 1626 | EC4C | 59 | 006 | 59 | 002 | IM68NT | 261 | Robot QSO OK | |||||
| 250906 | 1634 | CR5M | 59 | 007 | 59 | 015 | IN61CA | 1634 | EA1V | 59 | 015 | IN61CA | 175 | QSO OK |
| 250906 | 1639 | EA2AGZ | 59 | 008 | 59 | 031 | IN91DV | 349 | Robot QSO OK | |||||
| 250906 | 1652 | EB5EA | 59 | 009 | 59 | 030 | IM99TN | 1652 | EA1V | 59 | 030 | IM99TN | 479 | QSO OK |
| 250906 | 1653 | EA5TT | 59 | 010 | 59 | 019 | IM99SL | 1653 | EA1V | 59 | 0019 | IM99SL | 476 | QSO OK |
| 250906 | 1654 | EA7RX | 59 | 011 | 59 | 012 | IN80IM | 1655 | EA1V | 59 | 012 | IN80IM | 210 | QSO OK |
| 250906 | 1732 | EB1ACT | 59 | 012 | 59 | 006 | IN62WR | 0 | Unique | |||||
| 250906 | 1734 | EB1EB | 59 | 013 | 59 | 022 | IN83BL | 1734 | EA1V | 59 | 022 | IN83BL | 316 | QSO OK |
| 250906 | 1754 | EA4LU | 59 | 014 | 59 | 009 | IM68TV | 1755 | EA1V | 59 | 009 | IM68TV | 239 | QSO OK |
| 250906 | 1757 | EA4SG | 59 | 015 | 59 | 002 | IN80CP | 1758 | EA1V | 59 | 002 | IN80CP | 166 | QSO OK |
| 250906 | 1957 | EC1T | 59 | 016 | 59 | 021 | IN81SS | 1956 | EA1V | 59 | 021 | IN81SS | 285 | QSO OK |
| 250906 | 2002 | CT7ASX | 59 | 017 | 59 | 002 | IN60FD | 181 | Robot QSO OK | |||||
| 250906 | 2035 | EG41SDC | 59 | 018 | 59 | 006 | IN73EM | 2036 | EA1V | 59 | 006 | IN73EM | 283 | QSO OK |
| 250906 | 2104 | F5SGT/P | 59 | 019 | 59 | 168 | IN88KD | 2104 | EA1V | 55 | 168 | IN88KD | 823 | Received RST |
| 250907 | 0550 | ED5E | 59 | 020 | 59 | 031 | IM98TW | 0551 | EA1V | 59 | 031 | IM98TW | 508 | QSO OK |
| 250907 | 0629 | EA4ST | 59 | 021 | 59 | 026 | IN80KL | 0629 | EA1V | 59 | 026 | IN80KL | 225 | QSO OK |
| 250907 | 0637 | EA3EZG | 59 | 022 | 59 | 069 | JN11GW | 0638 | EA1V | 59 | 0069 | JN11GW | 696 | QSO OK |
| 250907 | 0714 | EA5RC | 59 | 023 | 59 | 043 | JN00AC | 496 | Robot QSO OK | |||||
| 250907 | 0716 | EA6URP | 59 | 024 | 59 | 048 | JM19IK | 0716 | EA1V | 59 | 048 | JM19IK | 735 | QSO OK |
| 250907 | 0910 | EA3CJ | 59 | 025 | 59 | 033 | JN01SE | 608 | Robot QSO OK | |||||
| 250907 | 0911 | EA1RCS | 59 | 026 | 59 | 022 | IN71XA | 0911 | EA1V | 59 | 022 | IN71XA | 140 | QSO OK |
| 250907 | 0916 | EA7P | 59 | 027 | 59 | 021 | IM76JU | 0916 | EA1V | 59 | 021 | IM76JU | 461 | QSO OK |
| 250907 | 0916 | EA1CYH | 59 | 028 | 59 | 011 | IN70PP | 92 | Robot QSO OK | |||||
| 250907 | 0937 | EA4YR | 59 | 029 | 59 | 029 | IM78CX | 0936 | EA1V | 59 | 029 | IM78CX | 223 | QSO OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique