Callsign: DO4DY

Category: Robot log

Band: 144

Claimed kilometers: 0

Final score: 0

Locator: {'JO31PL': 83}

Date Time Call TX RST TX Serial RX RST RX Serial RX WWL Opponent Time Opponent Call Opponent TX RST Opponent TX Serial Opponent TX WWL kms Reason
250906 1412 DL4M 59 0001 59 0016 JO31QX 0 Robot # OK
250906 1415 DL2YDS 59 0002 59 0014 JO42BC 0 Robot # OK
250906 1419 DF0LU 59 0003 59 0021 JO43UA 0 Robot # OK
250906 1424 DL3YDP 59 004 59 016 JO31JK 0 Robot # OK
250906 1430 PI4CC 59 005 59 033 JO21BX 0 Robot # OK
250906 1433 DR2A 59 0005 59 0009 JO31NP 0 Robot # OK
250906 1438 DB4LL 59 0006 59 0011 JO31OM 0 Robot # OK
250906 1439 DL9UN 59 0007 59 0015 JO31PL 0 Robot # OK
250906 1440 DJ6HR 59 0008 59 0002 JO31LP 0 Robot # OK
250906 1444 DL5BQ 59 0010 59 0012 JO31NO 0 Robot # OK
250906 1449 DF7DD 59 0012 59 0011 JO31QR 0 Robot # OK
250906 1449 DL2SSB 59 0013 59 0019 JO31NK 0 Robot # OK
250906 1451 DO1EDK 59 0014 59 0008 JO31SM 0 Robot # OK
250906 1455 DK0XT/P 59 0015 59 0017 JO31EO 0 Robot # OK
250906 1457 DF6WE 59 0016 59 0021 JO31GO 0 Robot # OK
250906 1500 DJ2KP 59 0017 59 0012 JO42GD 0 Robot # OK
250906 1501 DO1JKO 59 0018 59 0017 JO52IJ 0 Robot # OK
250906 1502 DL5MBA 59 0019 59 0011 JO31TG 0 Robot # OK
250906 1503 DL1T 59 0020 59 0020 JO31LJ 0 Robot # OK
250906 1509 DO4GB 59 0021 59 0003 JO31QN 0 Robot # OK
250906 1516 DL1EHG 59 0023 59 0028 JO31JF 0 Robot # OK
250906 1518 DL4DAE 59 0024 59 0004 JO31OK 0 Robot # OK
250906 1521 DF5EN 59 0025 59 0015 JO31ML 0 Robot # OK
250906 1540 DF0VK 59 0028 59 0016 JO31UO 0 Robot # OK
250906 1547 DB6NL 59 0029 59 0001 JO31OM 0 Robot # OK
250906 1554 DK9TF 59 0030 59 0064 JO31NF 0 Robot # OK
250906 1605 DK2LB 59 032 59 026 JO53LQ 0 Robot # OK
250906 1610 DH2UHE 59 0033 59 0017 JO52TD 0 Robot # OK
250906 1625 DG1DPN/P 59 0035 59 0001 JO31OM 0 Robot # OK
250906 1627 DK6QW 59 0036 59 0018 JO31LO 0 Robot # OK
250906 1631 DO1DW 59 0039 59 0018 JO40AX 0 Robot # OK
250906 1633 DL8LR 59 0040 59 0115 JN39PN 0 Robot # OK
250906 1641 DF1DT 59 0041 59 0003 JO31EE 0 Robot # OK
250906 1645 DD7EQ 59 0043 59 0058 JO31IG 0 Robot # OK
250906 1647 DL4YR 59 044 59 062 JO31KS 0 Robot # OK
250906 1657 ON4EI/P 59 045 59 085 JO20EP 0 Robot # OK
250906 1713 DP6T 59 0046 59 0067 JO40PG 0 Robot # OK
250906 1721 OL4A 59 047 59 174 JO60RN 0 Robot # OK
250906 1728 M6R 59 48 59 149 JO02QV 0 Robot # OK
250906 1733 DL4CQ 59 050 59 014 JO31GM 0 Robot # OK
250906 1734 PA1T 59 051 59 171 JO33JF 0 Robot # OK
250906 1738 OL7C 59 052 59 227 JO60JJ 0 Robot # OK
250906 1742 DK0BN 59 0053 59 0022 JN39VV 0 Robot # OK
250906 1753 PC5T 59 054 59 148 JO23KE 0 Robot # OK
250906 1759 DR7C 59 055 59 346 JO50WB 0 Robot # OK
250906 1801 DR2X 59 056 59 314 JO40QL 0 Robot # OK
250906 1803 DM5D 59 057 59 200 JO61OC 0 Robot # OK
250906 1809 SN7L 59 058 59 403 JO70UR 0 Robot # OK
250906 1814 DA0FF 59 059 59 452 JO40XL 0 Robot # OK
250906 1816 DC4DI 59 0060 59 0078 JO41FD 0 Robot # OK
250906 1828 OK4C 59 061 59 342 JO60LJ 0 Robot # OK
250906 1831 TM5R 59 062 59 319 JN19BQ 0 Robot # OK
250906 1834 DR9A 59 063 59 492 JN48EQ 0 Robot # OK
250906 1840 DL5JS 59 0065 59 0041 JO31JF 0 Robot # OK
250906 2131 DD7PA 59 0067 59 0190 JN49LM 0 Robot # OK
250906 2138 G6WCG/P 59 068 59 186 IO93AD 0 Robot # OK
250906 2149 PI4AMF 59 070 59 136 JO22QF 0 Robot # OK
250906 2207 DL0GM 59 071 59 280 JO31UB 0 Robot # OK
250906 2211 DF0MU 59 0072 59 0249 JO32PC 0 Robot # OK
250906 2246 DG1E 59 0073 59 0086 JO31LE 0 Robot # OK
250906 2259 OK1KCR 59 074 59 510 JN79VS 0 Robot # OK
250906 2308 G2D 59 076 59 355 JO01JA 0 Robot # OK
250906 2319 F8KID 59 077 59 445 JN38AT 0 Robot # OK
250907 0505 5P5T 59 079 55 408 JO64GX 0 Robot # OK
250907 0512 ON8TT/P 59 080 59 108 JO20SS 0 Robot # OK
250907 0518 TM9A 59 081 59 681 JN39OC 0 Robot # OK
250907 0552 DK0NA 59 085 59 571 JO50TI 0 Robot # OK
250907 0601 DF0RI 59 0086 59 0287 JO42NC 0 Robot # OK
250907 0609 OL3Z 59 087 59 535 JN79FX 0 Robot # OK
250907 0645 DM5M 59 088 59 306 JO51IJ 0 Robot # OK
250907 0647 DH9NFM 59 0089 59 0240 JO50RF 0 Robot # OK
250907 0734 DR0X 59 0091 59 0184 JO33WQ 0 Robot # OK
250907 0742 DL0BBK 59 0092 59 0046 JO31IG 0 Robot # OK
250907 0759 DF2CH 59 0093 59 0013 JO31OL 0 Robot # OK
250907 0818 DG5YHZ/P 59 0094 59 0003 JO31LI 0 Robot # OK
250907 0828 DL1EJD/P 59 0095 59 0075 JO31LG 0 Robot # OK
250907 0912 G2D 59 098 59 490 JO01JA 0 Double QSO
250907 0929 G8T 59 099 59 561 JO01NC 0 Robot # OK
250907 0937 DL5NEN 59 100 59 855 JN59OP 0 Robot # OK
250907 1034 DP5G 59 0101 59 0180 JO30FK 0 Robot # OK
250907 1053 DK5EZ 59 0103 59 0027 JO31NH 0 Robot # OK
250907 1120 DB6JZ 59 0104 59 0045 JO31QF 0 Robot # OK
250907 1124 DR8C/P 59 0105 59 0206 JO30FW 0 Robot # OK

Statistics

Legend:

Valid QSOs

Invalid QSOs

QSO NOT in Log

Unique