Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
250906 | 1446 | DF0HM | 59 | 0001 | 59 | 0007 | JO53FQ | 1447 | DO2LNJ | 59 | 0007 | JO53FQ | 60 | QSO OK |
250906 | 1448 | 5P5T | 59 | 0002 | 59 | 0073 | JO64GX | 1448 | DO2LNJ | 59 | 073 | JO64GX | 143 | QSO OK |
250906 | 1452 | 7S7V | 59 | 0003 | 59 | 0052 | JO65SN | 1453 | DO2LNJ | 59 | 051 | JO65SN | 0 | Received serial # |
250906 | 1507 | DM2BKB | 59 | 0004 | 59 | 0006 | JO53QP | 1509 | DO2LNJ | 59 | 0006 | JO53QP | 71 | QSO OK |
250906 | 1523 | DF0LU | 59 | 0005 | 59 | 0067 | JO43UA | 1523 | DO2LNJ | 59 | 0067 | JO43UA | 148 | QSO OK |
250906 | 1526 | DA2T | 59 | 0006 | 59 | 0043 | JO41QW | 268 | Robot QSO OK | |||||
250906 | 1949 | DR2L | 59 | 0007 | 59 | 0182 | JO41PU | 278 | Robot QSO OK | |||||
250906 | 2007 | DA0FF | 59 | 0008 | 59 | 0606 | JO40XL | 2007 | DO2LNJ | 59 | 606 | JO40XL | 416 | QSO OK |
250906 | 2012 | DO5MBO | 59 | 0009 | 59 | 0002 | JO54GD | 2013 | DO2LNJ | 59 | 0002 | JO54GD | 17 | QSO OK |
250906 | 2026 | DJ9FC | 59 | 0010 | 59 | 0019 | JO54HC | 2027 | DO2LNJ | 59 | 0019 | JO54HC | 14 | QSO OK |
250907 | 0807 | DJ8MS | 59 | 0011 | 59 | 0045 | JO54VC | 0 | QSO NOT IN LOG | |||||
250907 | 1219 | DL1SUZ | 59 | 0012 | 59 | 0186 | JO53UN | 1220 | DO2LNJ | 59 | 186 | JO53UN | 92 | QSO OK |
250907 | 1228 | DL1XA/P | 59 | 0013 | 59 | 0017 | JO54HC | 14 | Robot QSO OK | |||||
250907 | 1234 | DK2LB | 59 | 0014 | 59 | 0184 | JO53LQ | 1235 | DO2LNJ | 59 | 184 | JO53LQ | 57 | QSO OK |
250907 | 1304 | SN7L | 59 | 0015 | 59 | 1140 | JO70UR | 0 | QSO NOT IN LOG |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique