Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
250906 | 1739 | DR5T | 59 | 001 | 59 | 110 | JN47KW | 0 | Robot # OK | |||||
250907 | 0833 | DA0FF | 59 | 002 | 59 | 1060 | JO40XL | 0 | Robot # OK | |||||
250907 | 0848 | DL7AFB | 59 | 004 | 59 | 342 | JO62JA | 0 | Robot # OK | |||||
250907 | 0852 | DF0YY | 599 | 0005 | 599 | 0303 | JO62GD | 0 | Robot # OK | |||||
250907 | 0900 | 5P5T | 59 | 006 | 59 | 524 | JO64GX | 0 | Robot # OK | |||||
250907 | 0938 | OE5NNN/P | 59 | 0007 | 59 | 0345 | JN78GA | 0 | Robot # OK | |||||
250907 | 0952 | DR7B | 59 | 0008 | 59 | 0084 | JO61KB | 0 | Robot # OK | |||||
250907 | 0959 | OM3KII | 59 | 009 | 59 | 741 | JN88UU | 0 | Robot # OK | |||||
250907 | 1005 | OL7C | 59 | 010 | 59 | 631 | JO60JJ | 0 | Robot # OK | |||||
250907 | 1021 | OE1W | 59 | 021 | 59 | 929 | JN77TX | 0 | Robot # bad | |||||
250907 | 1255 | SN7L | 59 | 012 | 59 | 1142 | JO70UR | 0 | Robot # OK | |||||
250907 | 1303 | PA1T | 59 | 013 | 59 | 512 | JO33JF | 0 | Robot # OK | |||||
250907 | 1316 | F8KID | 59 | 014 | 59 | 743 | JN38AT | 0 | Robot # OK | |||||
250907 | 1338 | 7S7V | 59 | 015 | 59 | 403 | JO65SN | 0 | Robot # OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique