Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
250906 | 1434 | DK9TF | 59 | 0001 | 59 | 0027 | JO31NF | 0 | Robot # OK | |||||
250906 | 2016 | DF0MU | 59 | 0002 | 59 | 0233 | JO32PC | 0 | Robot # OK | |||||
250906 | 2022 | DA0FF | 59 | 003 | 59 | 624 | JO40XL | 0 | Robot # OK | |||||
250906 | 2028 | DL5JS | 59 | 0004 | 59 | 0080 | JO31JF | 0 | Robot # OK | |||||
250906 | 2031 | DR7C | 59 | 005 | 59 | 500 | JO50WB | 0 | Robot # OK | |||||
250906 | 2032 | DL5NEN | 59 | 006 | 59 | 504 | JN59OP | 0 | Robot # OK | |||||
250906 | 2035 | OK7O | 59 | 007 | 59 | 377 | JN69OU | 0 | Robot # OK | |||||
250906 | 2042 | OL7M | 59 | 008 | 59 | 522 | JO80FG | 0 | Robot # OK | |||||
250906 | 2048 | DC4DI | 59 | 0009 | 59 | 0117 | JO41FD | 0 | Robot # OK | |||||
250906 | 2049 | DL3YDP | 59 | 010 | 59 | 107 | JO31JK | 0 | Robot # OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique