Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
250907 | 1028 | DL1T | 59 | 0003 | 59 | 0060 | JO31LJ | 0 | Robot # OK | |||||
250907 | 1030 | DL1EJD/P | 59 | 0004 | 59 | 0101 | JO31LG | 0 | Robot # OK | |||||
250907 | 1038 | DL4M | 59 | 0005 | 59 | 0347 | JO31QX | 0 | Robot # OK | |||||
250907 | 1051 | DF1LON | 59 | 0006 | 59 | 0069 | JO31HG | 0 | Robot # OK | |||||
250907 | 1100 | DL3YDP | 59 | 007 | 59 | 131 | JO31JK | 0 | Robot # OK | |||||
250907 | 1145 | DR2A | 59 | 0009 | 59 | 0098 | JO31NP | 0 | Robot # OK | |||||
250907 | 1149 | DF6WE | 59 | 0010 | 59 | 0146 | JO31GO | 0 | Robot # OK | |||||
250907 | 1159 | DF9PX | 59 | 0011 | 59 | 0283 | JO30JF | 0 | Robot # OK | |||||
250907 | 1210 | DP5G | 59 | 0012 | 59 | 0246 | JO30FK | 0 | Robot # OK | |||||
250907 | 1221 | DL0BBK | 59 | 0013 | 59 | 0109 | JO31IG | 0 | Robot # OK | |||||
250907 | 1229 | DL0DUS | 59 | 0014 | 59 | 0068 | JO31JG | 0 | Robot # OK | |||||
250907 | 1235 | DL4CQ | 59 | 015 | 59 | 122 | JO31GM | 0 | Robot # OK | |||||
250907 | 1247 | DR8C/P | 59 | 0016 | 59 | 0224 | JO30FW | 0 | Robot # OK | |||||
250907 | 1332 | DL1EHG | 59 | 0017 | 59 | 0086 | JO31JF | 0 | Robot # OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique