Callsign: DC5IMM

Category: Robot log

Band: 144

Claimed kilometers: 0

Final score: 0

Locator: {'JO60TW': 50}

Date Time Call TX RST TX Serial RX RST RX Serial RX WWL Opponent Time Opponent Call Opponent TX RST Opponent TX Serial Opponent TX WWL kms Reason
250906 1657 DF0RI 59 0001 59 0120 JO42NC 0 Robot # OK
250906 1706 DG5BRE 59 003 59 068 JO62VM 0 Robot # OK
250906 1716 SN7L 59 004 59 319 JO70UR 0 Robot # OK
250906 1723 DL0OB 59 0005 59 0124 JO50MA 0 Robot # OK
250906 1728 OK1KKD 59 006 59 114 JO70BT 0 Robot # OK
250906 1729 OL7C 59 007 59 220 JO60JJ 0 Robot # OK
250906 1730 DK0NA 59 008 59 266 JO50TI 0 Robot # OK
250906 1734 DC4DI 59 0009 59 0067 JO41FD 0 Robot # OK
250906 1736 OL4N 59 010 59 210 JO60VR 0 Robot # OK
250906 1736 OL4A 59 011 59 184 JO60RN 0 Robot # OK
250906 1739 DA0FF 59 012 59 399 JO40XL 0 Robot # OK
250906 1742 TM9A 59 013 59 345 JN39OC 0 Robot # OK
250906 1744 PA1T 59 014 59 180 JO33JF 0 Robot # OK
250906 1754 OK1KKP 59 015 59 097 JO70DG 0 Robot # OK
250906 1803 OK4C 59 016 59 315 JO60LJ 0 Robot # OK
250906 1806 DF0YY 59 0017 59 0094 JO62GD 0 Robot # OK
250906 1810 OE1W 59 018 59 460 JN77TX 0 Robot # OK
250906 1814 DR7C 59 019 59 370 JO50WB 0 Robot # OK
250906 1816 OK1KCR 59 020 59 322 JN79VS 0 Robot # OK
250906 1820 9A0BB 59 021 59 465 JN74UT 0 Robot # OK
250906 1826 OE3FKS/P 59 0022 59 0093 JN77AW 0 Robot # OK
250906 1827 OL7M 59 023 59 410 JO80FG 0 Robot # OK
250906 1829 DM5D 59 024 59 217 JO61OC 0 Robot # OK
250906 1833 DL5NEN 59 025 59 366 JN59OP 0 Robot # OK
250906 1835 DL0GM 59 026 59 174 JO31UB 0 Robot # OK
250906 1837 DR9A 59 027 59 498 JN48EQ 0 Robot # OK
250906 1841 DG8NCO 59 028 59 174 JO50VH 0 Robot # OK
250906 2006 DO3BST 59 0029 59 0139 JO51KW 0 Robot # OK
250906 2011 OK1KKL 59 030 59 114 JO70PO 0 Robot # OK
250906 2017 OK2PVF 59 031 59 313 JN89BO 0 Robot # OK
250906 2019 OK5RA 59 032 59 190 JN89IW 0 Robot # OK
250906 2023 OM3FW 59 033 59 353 JN98AS 0 Robot # OK
250906 2031 S59P 59 034 59 395 JN86AO 0 Robot # OK
250906 2034 OM3KII 59 035 59 419 JN88UU 0 Robot # OK
250906 2039 DM5M 59 036 59 216 JO51IJ 0 Robot # OK
250906 2042 OL3Z 59 037 59 369 JN79FX 0 Robot # OK
250906 2051 OK5T 59 038 59 108 JO70BK 0 Robot # OK
250906 2057 OK7O 59 039 59 395 JN69OU 0 Robot # OK
250906 2112 DJ9MC 59 0040 59 0194 JN48WV 0 Robot # OK
250906 2117 DR2X 59 041 59 471 JO40QL 0 Robot # OK
250906 2126 DL6UJH 59 0042 59 0097 JO62WA 0 Robot # OK
250906 2234 S57O 59 043 59 326 JN86DT 0 Robot # OK
250906 2236 OK1NPF 59 044 59 214 JO70UK 0 Robot # OK
250907 0722 OM2Y 59 045 59 625 JN88RS 0 Robot # OK
250907 0729 OL3Y 59 047 59 316 JN69KK 0 Robot # OK
250907 0735 DF0WF 59 0048 59 0143 JO62XR 0 Robot # OK
250907 0738 OK1UFF 59 049 59 072 JO60XR 0 Robot # OK
250907 0746 9A4V 59 050 59 495 JN85RJ 0 Robot # OK
250907 0750 7S7V 59 051 59 290 JO65SN 0 Robot # OK
250907 0756 OK4Y 59 052 59 085 JN79GO 0 Robot # OK

Statistics

Legend:

Valid QSOs

Invalid QSOs

QSO NOT in Log

Unique