Callsign: 2E0YDG

Category: Exchanged_logs

Band: 144

Claimed kilometers: 19755

Final score: 17846

Locator: IO93NR

QSO map

Date Time Call TX RST TX Serial RX RST RX Serial RX WWL Opponent Time Opponent Call Opponent TX RST Opponent TX Serial Opponent TX WWL kms Reason
240907 1401 TM5R 59 001 59 004 JN19BQ 1401 2E0YDG 59 004 JN19BQ 495 QSO OK
240907 1404 G4ODA 59 002 59 005 IO92WS 1404 2E0YDG 59 5 IO92WS 118 QSO OK
240907 1407 TM9A 55 003 59 015 JN29HA 1408 2E0YDG 59 015 JN29HA 648 QSO OK
240907 1412 M5C 53 004 54 015 JO01PU 1412 2E0YDG 54 015 JO01PU 254 QSO OK
240907 1415 G3XDY 57 005 57 015 JO02OB 1415 2E0YDG 57 015 JO02OB 232 QSO OK
240907 1422 OR6T 55 006 59 028 JO20KV 1422 2E0YDG 59 028 JO20KV 502 QSO OK
240907 1424 G5TO/P 57 007 59 009 IO93FL 1424 2E0YDG 59 009 IO93FL 52 QSO OK
240907 1427 G2D 59 008 57 042 JO01JA 1427 2E0YDG 57 042 JO01JA 322 QSO OK
240907 1433 M0N 51 009 52 020 IO91RR 1432 2E0YDG 52 020 IO91RR 224 QSO OK
240907 1441 M3C 58 010 59 013 IO91VH 1440 2E0YDG 59 013 IO91VH 273 QSO OK
240907 1443 G4LIP 57 011 59 057 IO92JL 1443 2E0YDG 59 057 IO92JL 141 QSO OK
240907 1445 M0IEP 55 012 55 016 IO91DP 1445 2E0YDG 55 016 IO91DP 238 QSO OK
240907 1448 GM4ZUK/P 59 013 59 027 IO86RW 1448 2E0YDG 59 027 IO86RW 372 QSO OK
240907 1449 GM4V 55 014 57 010 IO85VW 1449 2E0YDG 57 010 IO85VW 260 QSO OK
240907 1457 GW4CC 55 015 57 019 IO71UN 1457 2E0YDG 57 019 IO71UN 334 QSO OK
240907 1459 G3SQQ 55 016 59 022 IO93JC 1458 2E0YDG 59 22 IO93JC 73 QSO OK
240907 1506 G0XDI 57 017 55 034 IO91RP 0 QSO NOT IN LOG
240907 1518 G2N 59 018 59 049 JO02QV 1518 2E0YDG 59 49 JO02QV 176 QSO OK
240907 1526 ON4KHG 55 019 59 025 JO10XO 1525 2E0YDG 59 025 JO10XO 479 QSO OK
240907 1529 ON4EI/P 55 020 59 089 JO20EP 1529 2E0YDG 59 089 JO20EP 496 QSO OK
240907 1530 G4AFF 59 021 59 006 JO02LO 1530 2E0YDG 59 006 JO02LO 175 QSO OK
240907 1534 PA0WMX 55 022 59 093 JO21XI 1534 2E0YDG 59 093 JO21XI 532 QSO OK
240907 1540 M0ICK/P 59 023 59 031 IO93AD 1541 2E0YDG 59 031 IO93AD 97 QSO OK
240907 1547 PC5T 57 024 59 097 JO23KE 1547 2E0YDG 59 097 JO23KE 386 QSO OK
240907 1557 2E0VCC/P 55 025 56 054 IO70SP 1556 2E0YDG 56 054 IO70SP 421 QSO OK
240907 1600 2E0IGD/P 59 026 59 033 IO93JH 1559 2E0YDG 59 033 IO93JH 51 QSO OK
240907 1603 G4ASR 55 027 59 071 IO81MX 1603 2E0YDG 59 71 IO81MX 240 QSO OK
240907 1606 M0UGA/P 59 028 59 100 IO91GI 1605 2E0YDG 59 100 IO91GI 267 QSO OK
240907 1609 G1V 59 029 59 056 IO90JO 1609 2E0YDG 59 056 IO90JO 348 QSO OK
240907 1616 F/G4FZN/P 51 030 55 039 IN88RH 1615 2E0YDG 55 39 IN88RH 614 QSO OK
240907 1624 G3MEH 53 031 55 039 IO91QS 1623 2E0YDG 55 39 IO91QS 218 QSO OK
240907 1717 G0JDL 55 032 59 037 JO02SI 1717 2E0YDG 59 037 JO02SI 223 QSO OK
240907 1724 M7PAT/P 59 033 59 021 IO93FL 1724 2E0YDG 59 021 IO93FL 52 QSO OK
240907 1741 M8C/P 51 034 55 042 JO01CJ 1741 2E0YDG 55 042 JO01CJ 270 QSO OK
240907 1858 M3P 53 035 53 044 IO91IN 1859 2E0YDG 53 044 IO91IN 243 QSO OK
240907 1900 M0UHF 59 036 59 057 IO91IP 1859 2E0YDG 59 057 IO91IP 233 QSO OK
240907 1913 G3YJR 55 037 59 028 IO93FJ 1913 2E0YDG 59 028 IO93FJ 58 QSO OK
240907 1950 GW9J 53 038 55 025 IO72VE 1950 2E0YDG 55 025 IO72VE 282 QSO OK
240907 2010 G4PIQ 55 039 59 107 JO02OD 2009 2E0YDG 59 107 JO02OD 225 QSO OK
240907 2015 GD8EXI 57 040 58 015 IO74PC 2013 2E0YDG 58 015 IO74PC 255 QSO OK
240907 2020 GM6CMQ 55 041 52 024 IO86GB 2019 2E0YDG 52 24 IO86GB 308 QSO OK
240907 2022 M0ALA 53 042 53 009 IO93GO 41 Robot QSO OK
240907 2023 GM1T 55 043 59 023 IO97CK 2024 2E0YDG 59 023 IO97CK 416 QSO OK
240907 2032 DB0DH 55 044 59 093 JO31LI 592 Robot QSO OK
240907 2046 G6HIE 54 045 57 016 JO00DW 320 Robot QSO OK
240908 0949 G4HGT/P 59 046 59 040 IO94CB 0949 2E0YDG 59 040 IO94CB 71 QSO OK
240908 0955 PI4CC 55 047 59 062 JO21BX 0955 2E0YDG 59 062 JO21BX 388 QSO OK
240908 1008 G4YPC 57 048 55 075 IO91RH 1008 2E0YDG 55 075 IO91RH 270 QSO OK
240908 1023 G3TDH 53 049 57 021 IO83WI 1023 2E0YDG 57 021 IO83WI 93 QSO OK
240908 1024 G8ZRE 53 050 53 035 IO83NE 1024 2E0YDG 53 035 IO83NE 146 QSO OK
240908 1025 GW8ASD 53 051 56 041 IO83LB 1025 2E0YDG 56 041 IO83LB 162 QSO OK
240908 1025 G7ABR 51 052 57 057 IO93DF 78 Robot QSO OK
240908 1039 G8NEY/P 57 053 59 083 IO81UN 1038 2E0YDG 59 083 IO81UN 259 QSO OK
240908 1041 GM3HAM/P 56 054 57 085 IO74MU 1041 2E0YDG 57 085 IO74MU 293 QSO OK
240908 1051 G8XVJ/P 51 055 57 103 IO93AD 1051 2E0YDG 57 103 IO93AD 97 QSO OK
240908 1053 G0OLE/P 59 056 59 050 IO93OQ 1053 2E0YDG 59 050 IO93OQ 7 QSO OK
240908 1102 G4RGK 53 057 53 104 IO91NO 1102 2E0YDG 53 104 IO91NO 236 QSO OK
240908 1103 M1L 53 058 57 067 IO91AU 1103 2E0YDG 57 067 IO91AU 221 QSO OK
240908 1120 DR9A 53 059 59 1013 JN48EQ 1315 2E0YDG 59 1083 JN48EQ 0 Time difference
240908 1159 G0TAR 51 060 54 013 JO01GI 1155 2E0YDG 54 13 JO01GI 281 QSO OK
240908 1207 PA1T 53 061 59 429 JO33JF 1207 2E0YDG 59 429 JO33JF 511 QSO OK
240908 1223 M5ADF 53 062 59 048 IO93ID 1223 2E0YDG 59 48 IO93ID 71 Sent serial #
240908 1233 G0UUU/P 55 063 55 029 IO94RJ 1232 2E0YDG 55 029 IO94RJ 77 QSO OK
240908 1249 G0PQF/P 55 064 55 026 JO02FU 132 Robot QSO OK
240908 1252 DK5EZ 51 065 59 156 JO31NH 1253 2E0YDG 59 0156 JO31NH 604 QSO OK
240908 1258 G4HAJ 51 066 54 005 IO93EU 51 Robot QSO OK
240908 1309 PE1EWR 51 067 51 086 JO11SL 1308 2E0YDG 51 086 JO11SL 389 QSO OK
240908 1316 DR9A 51 068 59 1083 JN48EQ 1315 2E0YDG 59 1083 JN48EQ 853 Sent serial #
240908 1357 DA0FF 51 069 59 1231 JO40XL 0 QSO NOT IN LOG

Statistics

Legend:

Valid QSOs

Invalid QSOs

QSO NOT in Log

Unique